BR-1861 The V-Temp Economizer System and Method for SCR Temperature Control
E101-3239 B&W Aftermarket Services
Babcock & Wilcox® Boiler and Environmental Parts & Service
Phone: +1 330 860 1460 or toll free within
North America 1 800 354 4400
After-hours 1-800-BABCOCK
Diamond Power® Boiler Cleaning Parts & Service
Phone: +1 740 687 4160 or toll free within
North America 1 800 848 5086
After-hours Emergencies 1 800 876 9762
Allen-Sherman-Hoff® Ash Handling Parts and Service
Phone: +1 740 687 4160 or toll free within
North America 1 800 848 5086
After-hours Emergencies 1 800 876 9762
We maintain an expansive inventory of tubes in varying sizes and grades to meet emergency or scheduled outage delivery requirements. The following is a partial list of some of the more commonly requested tubes by outer diameter, minimum wall and grade specifications. We stock additional sizes and grades not listed, so please contact us for availability or a quote.
O.D. | M.W. | Grade |
0.750 | 0.180 | SA192 |
0.875 | 0.148 | SA213T2 |
1.000 | 0.165 | SA213T2 |
1.031 | 0.180 | SA210A1 |
1.250 | 0.203 | SA213T2 |
1.250 | 0.220 | SA213T2 |
1.375 | 0.220 | SA213T2 |
1.375 | 0.240 | SA213T2 SID |
1.375 | 0.250 | SA213T2 SID |
1.750 | 0.125 | SA192 |
1.750 | 0.250 | SA192 |
1.750 | 0.180 | SA210A1 |
1.750 | 0.203 | SA213T22 |
1.750 | 0.220 | SA213T22 |
1.750 | 0.260 | SA213T22 |
1.750 | 0.280 | SA213T22 |
1.750 | 0.320 | SA213T22 |
1.750 | 0.360 | SA213T22 |
2.000 | 0.095 | SA178A |
2.000 | 0.110 | SA178A |
2.000 | 0.135 | SA178A |
2.000 | 0.135 | SA210A1 |
2.000 | 0.150 | SA210A1 |
2.000 | 0.165 | SA210A1 |
2.000 | 0.180 | SA210A1 |
2.000 | 0.203 | SA210A1 |
2.000 | 0.220 | SA210A1 |
2.000 | 0.240 | SA210A1 |
2.000 | 0.260 | SA210A1 |
2.000 | 0.280 | SA210A1 |
2.000 | 0.300 | SA210A1 |
2.000 | 0.135 | SA213T22 |
2.000 | 0.150 | SA213T22 |
2.000 | 0.165 | SA213T22 |
2.000 | 0.180 | SA213T22 |
2.000 | 0.203 | SA213T22 |
2.000 | 0.220 | SA213T22 |
2.000 | 0.240 | SA213T22 |
2.000 | 0.260 | SA213T22 |
2.000 | 0.280 | SA213T22 |
2.000 | 0.300 | SA213T22 |
2.000 | 0.320 | SA213T22 |
2.000 | 0.340 | SA213T22 |
2.000 | 0.360 | SA213T22 |
2.000 | 0.380 | SA213T22 |
2.125 | 0.165 | SA213TP347H |
2.250 | 0.220 | SA210A1 |
2.250 | 0.165 | SA213T22 |
2.250 | 0.180 | SA213T22 |
2.250 | 0.203 | SA213T22 |
2.250 | 0.220 | SA213T22 |
2.250 | 0.240 | SA213T22 |
2.250 | 0.260 | SA213T22 |
2.250 | 0.165 | SA213T91 |
2.250 | 0.180 | SA213TP304H |
2.500 | 0.135 | SA178A |
2.500 | 0.275 | SA178C |
2.500 | 0.275 | SA210/304 |
O.D. | M.W. | Grade |
2.500 | 0.125 | SA210A1 |
2.500 | 0.150 | SA210A1 |
2.500 | 0.165 | SA210A1 |
2.500 | 0.180 | SA210A1 |
2.500 | 0.203 | SA210A1 |
2.500 | 0.220 | SA210A1 |
2.500 | 0.240 | SA210A1 |
2.500 | 0.260 | SA210A1 |
2.500 | 0.280 | SA210A1 |
2.500 | 0.300 | SA210A1 |
2.500 | 0.260 | SA210A1 MLR |
2.500 | 0.257 | SA210A1*/825 |
2.500 | 0.270 | SA210A1MLR |
2.500 | 0.300 | SA210A1MLR |
2.500 | 0.150 | SA213T22 |
2.500 | 0.165 | SA213T22 |
2.500 | 0.180 | SA213T22 |
2.500 | 0.203 | SA213T22 |
2.500 | 0.220 | SA213T22 |
2.500 | 0.240 | SA213T22 |
2.500 | 0.260 | SA213T22 |
2.500 | 0.280 | SA213T22 |
2.500 | 0.300 | SA213T22 |
2.500 | 0.260 | SA213T2MLR |
2.500 | 0.165 | SA213T91 |
2.500 | 0.180 | SA213TP304H |
2.750 | 0.240 | SA210A1 |
2.750 | 0.290 | SA210A1 |
2.750 | 0.290 | SA210A1MLR |
2.750 | 0.240 | SA213T22 |
2.750 | 0.480 | SA213T22 |
2.969 | 0.165 | SA210A1 |
2.969 | 0.180 | SA210A1 |
2.969 | 0.203 | SA210A1 |
2.969 | 0.220 | SA210A1 |
2.969 | 0.240 | SA210A1 |
2.969 | 0.260 | SA210A1 |
2.969 | 0.300 | SA210A1 |
3.000 | 0.259 | SA210/304L |
3.000 | 0.180 | SA210A1 |
3.000 | 0.220 | SA210A1 |
3.000 | 0.240 | SA210A1 |
3.000 | 0.260 | SA210A1 |
3.000 | 0.300 | SA210A1 |
3.000 | 0.320 | SA210A1 |
3.000 | 0.340 | SA210A1 |
3.250 | 0.135 | SA210A1 |
3.250 | 0.180 | SA210A1 |
3.250 | 0.203 | SA210A1 |
3.250 | 0.340 | SA210A1 |
4.000 | 0.180 | SA210A1 |
4.000 | 0.203 | SA210A1 |
4.000 | 0.240 | SA210A1 |
4.000 | 0.380 | SA210A1 |
4.500 | 0.220 | SA210A1 |
5.000 | 0.135 | SA178A |
5.000 | 0.500 | SA210A1 |
Public Service Company of New Mexico – San Juan Generating Station
Scope included:
Unit 1 – Replaced upper and lower economizer
Unit 2 – Replaced upper and lower economizer, horizontal reheater, reheat outlet header, and rear waterwall panels
Unit 3 – Replaced horizontal primary superheater and economizer
Unit 4 – Replaced horizontal primary superheater
Results: